Sign In | Join Free | My chinacsw.com |
|
Brand Name : QBH
Model Number : M2-M10
Certification : ISO9001
Place of Origin : CHINA
MOQ : 10000PCS
Price : Negotiation
Payment Terms : L/C TT OA
Supply Ability : 500TON/MONTH
Delivery Time : 30days
Packaging Details : 25kg Carton+900kg/Pallet or 5KG/CTN
Standard : DIN965
Material : Carbon steel
Size : M2-M10
Finish : ZP BLACK YZP HDG
Grade : 6
Packing : BULK or Small packing
Process : Cold Forging
Sample : Free samples
Port : shanghai or ningbo
Thread : UNC and UNF
DIN 965 Cross Recessed Countersunk Flat Head Screws Machine Screw Zinc Plating
A zinc plating provides mild corrosion resistance. These screws are angled under the head to sit flush
within countersunk holes. Length is measured from the top of the head.
b - length of the thread (at least)
l - length of bolt
d - the nominal diameter of the thread
k - head height
r - radius
dk - head diameter
m - groove width
a - length undercut
x - thread run
Steel: 4.8
Stainless: A2,A4
Plastic: -
Non Ferrous: -
Thread: 6g
Notes:
Thread d | M1,6 | M2 | M2,5 | M3 | (M3,5) | M4 | M5 | M6 | M8 | M10 | |||
P | 0,35 | 0,4 | 0,45 | 0,5 | 0,8 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | |||
a | max. | 0,7 | 0,8 | 0,9 | 1 | 1,2 | 1,4 | 1,6 | 2 | 2,5 | 3 | ||
b | min. | 15 | 16 | 18 | 19 | 20 | 22 | 25 | 28 | 34 | 40 | ||
dk | nominal = max. | 3 | 3,8 | 4,7 | 5,6 | 6,5 | 7,5 | 9,2 | 11 | 14,5 | 18 | ||
min. | 2,75 | 3,5 | 4,4 | 5,3 | 6,14 | 7,14 | 8,84 | 10,57 | 14,07 | 17,57 | |||
k | max. | 0,96 | 1,2 | 1,5 | 1,65 | 1,93 | 2,2 | 2,5 | 3 | 4 | 5 | ||
r | max. | 0,4 | 0,5 | 0,7 | 0,8 | 0,95 | 1 | 1,3 | 1,6 | 2 | 2,5 | ||
x | max. | 0,9 | 1 | 1,1 | 1,25 | 1,5 | 1,75 | 2 | 2,5 | 3,2 | 3,8 | ||
Cross recess | no. | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | ||
type H | m | approx. | 1,7 | 2,35 | 2,7 | 2,9 | 3,9 | 4,4 | 4,6 | 6,6 | 8,7 | 9,6 | |
penetration depth | min. | 0,66 | 0,95 | 1,25 | 1,5 | 1,4 | 1,9 | 2,1 | 2,8 | 3,9 | 4,8 | ||
max. | 0,91 | 1,25 | 1,55 | 1,8 | 1,9 | 2,4 | 2,6 | 3,3 | 4,4 | 5,3 | |||
type Z | m | approx. | 1,8 | 2,2 | 2,5 | 2,8 | 3,7 | 4 | 4,4 | 6,1 | 8,5 | 9,4 | |
penetration depth | min. | 0,89 | 0,92 | 1,22 | 1,48 | 1,34 | 1,6 | 2,05 | 2,46 | 3,86 | 4,77 | ||
max. | 1,14 | 1,17 | 1,47 | 1,73 | 1,8 | 2,06 | 2,51 | 2,92 | 4,32 | 5,23 | |||
l | Weight (7,85 kg/dm3) kg / 1000pcs | ||||||||||||
nominal | min. | max. | |||||||||||
3 | 2,8 | 3,2 | 0,058 | 0,101 | 0,175 | ||||||||
4 | 3,75 | 4,25 | 0,069 | 0,119 | 0,206 | 0,291 | 0,434 | ||||||
5 | 4,75 | 5,25 | 0,081 | 0,137 | 0,236 | 0,335 | 0,494 | 0,676 | |||||
6 | 5,75 | 6,25 | 0,093 | 0,152 | 0,266 | 0,379 | 0,554 | 0,754 | 1,21 | ||||
8 | 7,7 | 8,3 | 0,116 | 0,193 | 0,326 | 0,467 | 0,673 | 0,9 | 1,45 | 2,19 | |||
10 | 9,7 | 10,3 | 0,139 | 0,231 | 0,386 | 0,555 | 0,792 | 1,06 | 1,7 | 2,54 | 5,03 | ||
12 | 11,65 | 12,35 | 0,162 | 0,268 | 0,446 | 0,643 | 0,911 | 1,22 | 1,95 | 2,89 | 5,67 | 9,59 | |
(14) | 13,65 | 14,35 | 0,185 | 0,306 | 0,507 | 0,731 | 1,03 | 1,37 | 2,19 | 3,25 | 6,3 | 10,6 | |
16 | 15,65 | 16,35 | 0,208 | 0,343 | 0,567 | 0,82 | 1,15 | 1,53 | 2,44 | 3,61 | 6,94 | 11,6 | |
(18) | 17,65 | 18,35 | 0,381 | 0,627 | 0,908 | 1,27 | 1,68 | 2,69 | 3,95 | 7,57 | 12,6 | ||
20 | 19,6 | 20,4 | 0,417 | 0,687 | 0,996 | 1,39 | 1,84 | 2,94 | 4,31 | 8,21 | 13,6 | ||
(22) | 21,6 | 22,4 | 0,747 | 1,08 | 1,51 | 1,99 | 3,18 | 4,66 | 8,84 | 14,6 | |||
25 | 24,6 | 25,4 | 0,838 | 1,22 | 1,69 | 2,22 | 3,55 | 5,19 | 9,79 | 16,1 | |||
(28) | 27,6 | 28,4 | 1,35 | 1,87 | 2,46 | 3,93 | 5,72 | 10,7 | 17,6 | ||||
30 | 29,6 | 30,4 | 1,44 | 1,99 | 2,61 | 4,16 | 6,08 | 11,7 | 18,6 | ||||
35 | 34,5 | 35,5 | 2,29 | 2,99 | 4,76 | 6,96 | 13 | 21,1 | |||||
40 | 39,5 | 40,5 | 3,36 | 5,39 | 7,84 | 14,6 | 23,6 | ||||||
45 | 44,5 | 45,5 | 6,02 | 8,73 | 16,2 | 26,1 | |||||||
50 | 49,5 | 50,5 | 6,65 | 9,61 | 17,8 | 28,6 | |||||||
55 | 54 | 56 | 19,4 | 31,1 | |||||||||
60 | 59 | 61 | 33,7 |
Process flow
Cold forging
Annealing treatment(if need) ➨ wiredrawing ➨ clod forging ➨CNC➨ tapping ➨make heat treatment(if need) ➨ Finish ➨ Packing
Finish
PLAIN ZP YZP BLACK HDG DACROMET GEOMET CHROME NICKEL AND SO ON
PACKING
QBH BULK
20-25KG/CTN,36CTNS/PALLET
20-30KG/BAGS,36BAGS/PALLET
ONE TON/BOXES
50KG/ IRON DRUM,12 IRON DRUMS/PALLET
QBH SMALL PACKING
Packing in small boxes according to customer’s requirements
Packing in plastic bag according to customer’s requirements
QBH PALLET TYPE
SOLID WOOD FUMIGATION PALLET
EURO Pallet
THREE SPLINT PALLET
WOODEN BOX
The advantages of QBH
FAQ
![]() |
DIN 965 Cross Recessed Countersunk Flat Head Screws Zinc Plating Images |